2024-25 Thomas More Women's Golf
Individual Results

Elena Beck
Megan Childs
Gracie Dargie
Shealynn Deaton
Kyndell Frazier
Lauryn Lambert
Natalie Lovell
Sydney Miller
Bella Peru
Anna Schmitt
Katie Wright

 


 Elena Beck
 

Tournament Date(s) Rounds Scores Par Rank
ODU Champions of Women's Golf Classic 9/16-17/2024 2 101-93=194   +54   97th/100
UPike Fall Invitational 9/30-10/1/2024 2 92-91=183   +39   18th/31
IUK Spring Shootout 4/12-13/2025 2 89-91=180   +36   t-28th/55
ODU NC4K Classic 4/7-8/2025 2 93-98=191   +47   t-86th/97
G-MAC Women's Golf Championship 4/24-25/2025 3 96-88-94=278   +65   t-45th/49
SEASON TOTALS 11 1026 Avg. 93.27 +22 -

 


 Megan Childs
 

Tournament Date(s) Rounds Scores Par Rank
Alice Lloyd Fall Invite 9/9-10/2024 2 83-88=171   +27   8th/26
ODU Champions of Women's Golf Classic 9/16-17/2024 2 95-92=187   +47   92nd/100
Ashland Womens Invitational 9/23/2024 1 88   +16   t-42nd/84
UPike Fall Invitational 9/30-10/1/2024 2 84-83=167   +23   8th/31
IUK Spring Shootout 4/12-13/2025 2 84-88=172   +28   t-15th/55
ODU NC4K Classic 4/7-8/2025 2 89-89=178   +34   t-70th/97
G-MAC Women's Golf Championship 4/24-25/2025 3 95-90-93=278   +65   t-45th/49
SEASON TOTALS 14 1241 Avg. 88.64 +17 -

 


 Gracie Dargie
 

Tournament Date(s) Rounds Scores Par Rank
Alice Lloyd Fall Invite 9/9-10/2024 2 98-101=199   +55   20th/26
ODU Champions of Women's Golf Classic 9/16-17/2024 2 98-99=197   +57   96th/100
Ashland Womens Invitational 9/23/2024 1 95   +23   t-64th/84
IUK Spring Shootout 4/12-13/2025 2 89-91=180   +36   t-28th/55
ODU NC4K Classic 4/7-8/2025 2 97-103=200   +56   92nd/97
SEASON TOTALS 9 871 Avg. 96.78 +25 -

 


 Shealynn Deaton (dnc) 
 

 


 Kyndell Frazier (dnc) 
 

 


 Lauryn Lambert
 

Tournament Date(s) Rounds Scores Par Rank
Alice Lloyd Fall Invite 9/9-10/2024 2 89-98=187   +43   16th/26
ODU Champions of Women's Golf Classic 9/16-17/2024 2 98-82=180   +40   t-82nd/100
Ashland Womens Invitational 9/23/2024 1 103   +31   77th/84
UPike Fall Invitational 9/30-10/1/2024 2 79-90=169   +25   t-9th/31
IUK Spring Shootout 4/12-13/2025 2 79-87=166   +22   10th/55
ODU NC4K Classic 4/7-8/2025 2 89-97=186   +42   t-80th/97
G-MAC Women's Golf Championship 4/24-25/2025 3 84-85-84=253   +40   34th/49
SEASON TOTALS 14 1244 Avg. 88.86 +17 -

 


 Natalie Lovell
 

Tournament Date(s) Rounds Scores Par Rank
Alice Lloyd Fall Invite 9/9-10/2024 2 84-78=162   +18   t-3rd/26
ODU Champions of Women's Golf Classic 9/16-17/2024 2 95-83=178   +38   t-77th/100
Ashland Womens Invitational 9/23/2024 1 83   +11   t-21st/84
UPike Fall Invitational 9/30-10/1/2024 2 80-82=162   +18   5th/31
IUK Spring Shootout 4/12-13/2025 2 81-77=158   +14   2nd/55
ODU NC4K Classic 4/7-8/2025 2 85-88=173   +29   t-55th/97
G-MAC Women's Golf Championship 4/24-25/2025 3 79-82-80=241   +28   26th/49
SEASON TOTALS 14 1157 Avg. 82.64 +11 -

 


 Sydney Miller
 

Tournament Date(s) Rounds Scores Par Rank
Ashland Womens Invitational 9/23/2024 1 92   +20   t-58th/84
UPike Fall Invitational 9/30-10/1/2024 2 89-89=178   +34   t-13th/31
IUK Spring Shootout 4/12-13/2025 2 87-94=181   +37   t-31st/55
ODU NC4K Classic 4/7-8/2025 2 81-95=176   +32   66th/97
G-MAC Women's Golf Championship 4/24-25/2025 3 87-91-87=265   +52   t-38th/49
SEASON TOTALS 10 892 Avg. 89.20 +18 -

 


 Bella Peru (dnc) 
 

 


 Anna Schmitt
 

Tournament Date(s) Rounds Scores Par Rank
UPike Fall Invitational 9/30-10/1/2024 2 97-98=195   +51   24th/31
IUK Spring Shootout 4/12-13/2025 2 100-93=193   +49   t-38th/55
SEASON TOTALS 4 388 Avg. 97.00 +25 -

 


 Katie Wright
 

Tournament Date(s) Rounds Scores Par Rank
Alice Lloyd Fall Invite 9/9-10/2024 2 86-92=178   +34   12th/26
ODU Champions of Women's Golf Classic 9/16-17/2024 2 99-101=200   +60   99th/100
Ashland Womens Invitational 9/23/2024 1 102   +30   t-75th/84
SEASON TOTALS 5 480 Avg. 96.00 +25 -