2024-25 Thomas More Men's Golf
4/12-13/2025 -- IUK Spring Shootout

4/12-13/2025 -- IUK Spring Shootout
Wildcat Creek GC -- Kokomo, IN
Par 72, 6876 yards -- 8 teams, 45 players

Thomas More Men's Golf   312 330   642    +66   6th
Connor Albrinck#   80 80   160    +16   t-18th
Nathan Resing   79 82   161    +17   t-22nd
Aden Walls   80 81   161    +17   t-22nd
Ben Egan   78 85   163    +19   t-29th
Ben Epplen   75 89   164    +20   t-32nd
Adam Hargett   82 84   166    +22   t-37th
Yuji Maruishi#   83 85   168    +24   t-40th

# Indicates individual player