2025-26 Thomas More Women's Golf
Season Statistics

Low Par/- Finish Top Rel. Career
Player Rounds Strokes Round Rounds Events  1  5 10 To Par Average Rounds Strokes Average
Lauryn Lambert 8 661 75 - 4 1 1 1 +12 82.63 16 1420 88.75
Cambria Burke 8 668 80 - 4 - 1 1 +13 83.50 2 169 84.50
Natalie Lovell 8 668 74 - 4 - 1 2 +13 83.50 16 1341 83.81
Emma Laker 8 675 79 - 4 - 1 1 +13 84.38 2 181 90.50
Jenna Lynch 8 686 74 - 4 - - - +15 85.75 2 181 90.50
Elena Beck 8 691 81 - 4 - - - +15 86.38 20 1864 93.20
Megan Childs 6 523 81 - 3 - - - +16 87.17 21 1868 88.95
Gracie Dargie 2 188 89 - 1 - - - +23 94.00 16 1571 98.19
Kyndell Frazier 2 191 90 - 1 - - - +25 95.50 9 1053 117.00
Anna Schmitt 2 207 101 - 1 - - - +33 103.50 9 885 98.33
FOUR-PLAYER TEAM 8 2641 304 - 4 1 4 5 +46 330.12

Tournament Dates Rounds Place Teams Players Par Score
Champions of Women's Golf Classic 9/13-14/2025 2 13 15 96 +135 695
2025 Stonehenge Invitational 9/29-30/2025 2 6 10 56 +107 675
Bill Crabtree Invitational 10/5-6/2025 2 4 7 40 +47 623
Crimson Classic 10/11-12/2025 2 1 6 34 +80 648