2025-26 Thomas More Women's Golf
Individual Results

Elena Beck
Cambria Burke
Megan Childs
Gracie Dargie
Kyndell Frazier
Emma Laker
Lauryn Lambert
Natalie Lovell
Jenna Lynch
Anna Schmitt

 


 Elena Beck
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf Classic 9/13-14/2025 2 87-87=174   +34   71st/96
2025 Stonehenge Invitational 9/29-30/2025 2 88-88=176   +34   36th/56
Bill Crabtree Invitational 10/5-6/2025 2 86-82=168   +24   t-28th/40
Crimson Classic 10/11-12/2025 2 81-92=173   +31   t-12th/34
SEASON TOTALS 8 691 Avg. 86.38 +15 -

 


 Cambria Burke
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf Classic 9/13-14/2025 2 89-80=169   +29   t-54th/96
2025 Stonehenge Invitational 9/29-30/2025 2 89-85=174   +32   34th/56
Bill Crabtree Invitational 10/5-6/2025 2 81-81=162   +18   t-19th/40
Crimson Classic 10/11-12/2025 2 82-81=163   +21   4th/34
SEASON TOTALS 8 668 Avg. 83.50 +13 -

 


 Megan Childs
 

Tournament Date(s) Rounds Scores Par Rank
2025 Stonehenge Invitational 9/29-30/2025 2 90-89=179   +37   t-38th/56
Bill Crabtree Invitational 10/5-6/2025 2 87-81=168   +24   t-28th/40
Crimson Classic 10/11-12/2025 2 90-86=176   +34   16th/34
SEASON TOTALS 6 523 Avg. 87.17 +16 -

 


 Gracie Dargie
 

Tournament Date(s) Rounds Scores Par Rank
Crimson Classic 10/11-12/2025 2 99-89=188   +46   t-25th/34
SEASON TOTALS 2 188 Avg. 94.00 +23 -

 


 Kyndell Frazier
 

Tournament Date(s) Rounds Scores Par Rank
Crimson Classic 10/11-12/2025 2 101-90=191   +49   28th/34
SEASON TOTALS 2 191 Avg. 95.50 +25 -

 


 Emma Laker
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf Classic 9/13-14/2025 2 92-89=181   +41   t-79th/96
2025 Stonehenge Invitational 9/29-30/2025 2 81-85=166   +24   t-20th/56
Bill Crabtree Invitational 10/5-6/2025 2 79-85=164   +20   24th/40
Crimson Classic 10/11-12/2025 2 85-79=164   +22   t-5th/34
SEASON TOTALS 8 675 Avg. 84.38 +13 -

 


 Lauryn Lambert
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf Classic 9/13-14/2025 2 93-83=176   +36   72nd/96
2025 Stonehenge Invitational 9/29-30/2025 2 80-89=169   +27   t-23rd/56
Bill Crabtree Invitational 10/5-6/2025 2 77-79=156   +12   13th/40
Crimson Classic 10/11-12/2025 2 75-85=160   +18   1st/34
SEASON TOTALS 8 661 Avg. 82.63 +12 -

 


 Natalie Lovell
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf Classic 9/13-14/2025 2 90-94=184   +44   t-83rd/96
2025 Stonehenge Invitational 9/29-30/2025 2 87-82=169   +27   t-23rd/56
Bill Crabtree Invitational 10/5-6/2025 2 74-77=151   +7   t-6th/40
Crimson Classic 10/11-12/2025 2 79-85=164   +22   t-5th/34
SEASON TOTALS 8 668 Avg. 83.50 +13 -

 


 Jenna Lynch
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf Classic 9/13-14/2025 2 90-91=181   +41   t-79th/96
2025 Stonehenge Invitational 9/29-30/2025 2 83-85=168   +26   22nd/56
Bill Crabtree Invitational 10/5-6/2025 2 74-88=162   +18   t-19th/40
Crimson Classic 10/11-12/2025 2 82-93=175   +33   15th/34
SEASON TOTALS 8 686 Avg. 85.75 +15 -

 


 Anna Schmitt
 

Tournament Date(s) Rounds Scores Par Rank
Crimson Classic 10/11-12/2025 2 106-101=207   +65   32nd/34
SEASON TOTALS 2 207 Avg. 103.50 +33 -