Individual Career Statistics (Active Players) |
Connor Albrinck
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022 | 2 | 177 | 87 | 88.50 |
2022-23 | 17 | 1426 | 75 | 83.88 |
2023-24 | 7 | 554 | 70 | 79.14 |
2024-25 | 6.5 | 516 | 77 | 79.38 |
2025-26 | 2 | 161 | 80 | 80.50 |
Totals | 34.5 | 2834 | 70 | 82.14 |
Luke Crider
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 1.5 | 153 | 102 | 102.00 |
2025-26 | - | - | - | - |
Totals | 1.5 | 153 | 102 | 102.00 |
Sam Dilworth
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 2 | 164 | 80 | 82.00 |
Totals | 2 | 164 | 80 | 82.00 |
Ben Egan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 8.5 | 675 | 74 | 79.41 |
2025-26 | 2 | 166 | 80 | 83.00 |
Totals | 10.5 | 841 | 74 | 80.10 |
Ben Epplen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 23 | 1845 | 71 | 80.22 |
2023-24 | 5 | 419 | 79 | 83.80 |
2024-25 | 6.5 | 520 | 77 | 80.00 |
2025-26 | 2 | 181 | 90 | 90.50 |
Totals | 36.5 | 2965 | 71 | 81.23 |
Gavin Green
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | - | - | - | - |
Totals | - | - | - | - |
Yuji Maruishi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 5 | 411 | 80 | 82.20 |
2024-25 | - | - | - | - |
2025-26 | - | - | - | - |
Totals | 5 | 411 | 80 | 82.20 |
Nathan Resing
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 5 | 408 | 77 | 81.60 |
2024-25 | 8.5 | 651 | 71 | 76.59 |
2025-26 | 2 | 149 | 73 | 74.50 |
Totals | 15.5 | 1208 | 71 | 77.94 |
Noah Riley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | - | - | - | - |
2024-25 | 1.5 | 131 | 84 | 87.33 |
2025-26 | - | - | - | - |
Totals | 1.5 | 131 | 84 | 87.33 |
Aden Walls
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 8.5 | 689 | 76 | 81.06 |
2025-26 | 2 | 149 | 73 | 74.50 |
Totals | 10.5 | 838 | 73 | 79.81 |
Justin Wuestefeld
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 1.5 | 149 | 101 | 99.33 |
2025-26 | - | - | - | - |
Totals | 1.5 | 149 | 101 | 99.33 |