|
Individual Career Statistics (Active Players) |
Connor Albrinck
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022 | 2 | 177 | 87 | 88.50 |
| 2022-23 | 17 | 1426 | 75 | 83.88 |
| 2023-24 | 7 | 554 | 70 | 79.14 |
| 2024-25 | 6.5 | 516 | 77 | 79.38 |
| 2025-26 | 22 | 1775 | 72 | 80.68 |
| Totals | 54.5 | 4448 | 70 | 81.61 |
Luke Crider
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 1.5 | 153 | 102 | 102.00 |
| 2025-26 | - | - | - | - |
| Totals | 1.5 | 153 | 102 | 102.00 |
Sam Dilworth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 3 | 248 | 80 | 82.67 |
| Totals | 3 | 248 | 80 | 82.67 |
Ben Egan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 8.5 | 675 | 74 | 79.41 |
| 2025-26 | 17 | 1354 | 73 | 79.65 |
| Totals | 25.5 | 2029 | 73 | 79.57 |
Ben Epplen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 23 | 1845 | 71 | 80.22 |
| 2023-24 | 5 | 419 | 79 | 83.80 |
| 2024-25 | 6.5 | 520 | 77 | 80.00 |
| 2025-26 | 22 | 1803 | 72 | 81.95 |
| Totals | 56.5 | 4587 | 71 | 81.19 |
Gavin Green
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | - | - | - | - |
| Totals | - | - | - | - |
Yuji Maruishi
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 5 | 411 | 80 | 82.20 |
| 2024-25 | - | - | - | - |
| 2025-26 | - | - | - | - |
| Totals | 5 | 411 | 80 | 82.20 |
Nathan Resing
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 5 | 408 | 77 | 81.60 |
| 2024-25 | 8.5 | 651 | 71 | 76.59 |
| 2025-26 | 22 | 1736 | 69 | 78.91 |
| Totals | 35.5 | 2795 | 69 | 78.73 |
Noah Riley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | - | - | - | - |
| 2024-25 | 1.5 | 131 | 84 | 87.33 |
| 2025-26 | - | - | - | - |
| Totals | 1.5 | 131 | 84 | 87.33 |
Aden Walls
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 8.5 | 689 | 76 | 81.06 |
| 2025-26 | 22 | 1721 | 72 | 78.23 |
| Totals | 30.5 | 2410 | 72 | 79.02 |
Justin Wuestefeld
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 1.5 | 149 | 101 | 99.33 |
| 2025-26 | - | - | - | - |
| Totals | 1.5 | 149 | 101 | 99.33 |