|
Individual Career Statistics (Active Players) |
Connor Albrinck
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022 | 2 | 177 | 87 | 88.50 |
| 2022-23 | 17 | 1426 | 75 | 83.88 |
| 2023-24 | 7 | 554 | 70 | 79.14 |
| 2024-25 | 6.5 | 516 | 77 | 79.38 |
| 2025-26 | 8 | 631 | 75 | 78.88 |
| Totals | 40.5 | 3304 | 70 | 81.58 |
Luke Crider
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 1.5 | 153 | 102 | 102.00 |
| 2025-26 | - | - | - | - |
| Totals | 1.5 | 153 | 102 | 102.00 |
Sam Dilworth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 2 | 164 | 80 | 82.00 |
| Totals | 2 | 164 | 80 | 82.00 |
Ben Egan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 8.5 | 675 | 74 | 79.41 |
| 2025-26 | 5 | 415 | 80 | 83.00 |
| Totals | 13.5 | 1090 | 74 | 80.74 |
Ben Epplen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 23 | 1845 | 71 | 80.22 |
| 2023-24 | 5 | 419 | 79 | 83.80 |
| 2024-25 | 6.5 | 520 | 77 | 80.00 |
| 2025-26 | 8 | 647 | 72 | 80.88 |
| Totals | 42.5 | 3431 | 71 | 80.73 |
Gavin Green
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | - | - | - | - |
| Totals | - | - | - | - |
Yuji Maruishi
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 5 | 411 | 80 | 82.20 |
| 2024-25 | - | - | - | - |
| 2025-26 | - | - | - | - |
| Totals | 5 | 411 | 80 | 82.20 |
Nathan Resing
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 5 | 408 | 77 | 81.60 |
| 2024-25 | 8.5 | 651 | 71 | 76.59 |
| 2025-26 | 8 | 625 | 73 | 78.13 |
| Totals | 21.5 | 1684 | 71 | 78.33 |
Noah Riley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | - | - | - | - |
| 2024-25 | 1.5 | 131 | 84 | 87.33 |
| 2025-26 | - | - | - | - |
| Totals | 1.5 | 131 | 84 | 87.33 |
Aden Walls
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 8.5 | 689 | 76 | 81.06 |
| 2025-26 | 8 | 608 | 72 | 76.00 |
| Totals | 16.5 | 1297 | 72 | 78.61 |
Justin Wuestefeld
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 1.5 | 149 | 101 | 99.33 |
| 2025-26 | - | - | - | - |
| Totals | 1.5 | 149 | 101 | 99.33 |