Connor Albrinck |
Luke Crider |
Sam Dilworth |
Ben Egan |
Ben Epplen |
Gavin Green |
Yuji Maruishi |
Nathan Resing |
Noah Riley |
Aden Walls |
Justin Wuestefeld |
Connor Albrinck |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2025 Stonehenge Invitational | 9/29-30/2025 | 2 | 80-81=161 | +19 | t-31st/46 |
Kyle Ryman Memorial | 10/6-7/2025 | 3 | 78-75-84=237 | +21 | t-59th/75 |
SEASON TOTALS | 5 | 398 Avg. 79.60 | +8 | - |
Luke Crider (dnc) |
Sam Dilworth |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2025 Stonehenge Invitational | 9/29-30/2025 | 2 | 84-80=164 | +22 | t-34th/46 |
SEASON TOTALS | 2 | 164 Avg. 82.00 | +11 | - |
Ben Egan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2025 Stonehenge Invitational | 9/29-30/2025 | 2 | 80-86=166 | +24 | t-20th/46 |
SEASON TOTALS | 2 | 166 Avg. 83.00 | +12 | - |
Ben Epplen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2025 Stonehenge Invitational | 9/29-30/2025 | 2 | 91-90=181 | +39 | 46th/46 |
Kyle Ryman Memorial | 10/6-7/2025 | 3 | 80-72-77=229 | +13 | t-42nd/75 |
SEASON TOTALS | 5 | 410 Avg. 82.00 | +10 | - |
Gavin Green (dnc) |
Yuji Maruishi (dnc) |
Nathan Resing |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2025 Stonehenge Invitational | 9/29-30/2025 | 2 | 76-73=149 | +7 | t-7th/46 |
Kyle Ryman Memorial | 10/6-7/2025 | 3 | 85-79-75=239 | +23 | t-63rd/75 |
SEASON TOTALS | 5 | 388 Avg. 77.60 | +6 | - |
Noah Riley (dnc) |
Aden Walls |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2025 Stonehenge Invitational | 9/29-30/2025 | 2 | 76-73=149 | +7 | t-7th/46 |
Kyle Ryman Memorial | 10/6-7/2025 | 3 | 77-77-72=226 | +10 | t-32nd/75 |
SEASON TOTALS | 5 | 375 Avg. 75.00 | +3 | - |
Justin Wuestefeld (dnc) |